| Grgo Sokolic 1728 & 1st wife Lucia Toljan 1722 | & | 2nd wife Ursa Potocnjak 1741 | ||
|---|---|---|---|---|
| Mare 1760 | 1/2 sist | Kate 1780 | sis-sis | Lucia 1782 |
| Mare Deranja 1784 | 1/2 1st | Mare Mrzljak 1823 | 1st | Ursa Petrinovic 1809 |
| Cecelia Ivic 1824 | 1/2 2nd | Ant Sok 1863 | 2nd | Paval Kukalj 1834 |
| Anton Sok 1850 | 1/2 3rd | Ant Sok 1904 | 3rd | Ursa 1867 |
| Josip 1884 | 1/2 4th | Ranko 1928 Elvira Margareta Antonio | 4th | Anton 1904 |
| Mladen 1931 | 1/2 5th | Jose Luis Cecilia Luciana Carmen | 5th | Ranko 1928 Elvira Margareta Antonio |
Milica 1952![]() | 1/2 5th | Pablo Sokolic Franko Ruiz Luciana Mateos ![]() ![]() | 5th | Jose Luis Cecilia Luciana Carmen ![]() ![]() |
note: Anton Sokolic 1863 married Ursa Kukalj 1867 who were 2nd cousins once removed so Ranko & his father were 4th cousins you know how the story goes this is the closest relationships between Mladen & Ranko etc. (this was Lynette's note to the webmaster, who is 4th, once removed from his mother).
